| DeepSeek V4.1 Flash 1017 | none | FP8 | 1,048,576 | $0.117 | $0.022 | $0.400 | 119.4 | 0.8 | 5.5 | 100.0%32 / 32 requests | ok | 07 Nov 2026, 18:11 UTC | |
| GLM 5.3 | none | FP8 | 1,048,576 | $2.150 | $1.400 | $4.400 | 68.0 | 1.2 | 8.8 | 100.0%32 / 32 requests | ok | 07 Nov 2026, 18:11 UTC | |
| GLM 5.3 Flash | none | FP8 | 1,048,576 | $0.237 | $0.150 | $0.500 | 51.8 | 1.6 | 12.1 | 100.0%32 / 32 requests | ok | 07 Nov 2026, 18:10 UTC |
| DeepSeek V4.1 Flash 1017 | none | FP8 | 1,048,576 | $0.117 | $0.022 | $0.400 | 107.4 | 1.0 | 5.8 | 100.0%16 / 16 requests | ok | 07 Nov 2026, 18:11 UTC | |
| GLM 5.3 | none | FP8 | 1,048,576 | $2.150 | $1.400 | $4.400 | 65.4 | 1.2 | 9.0 | 100.0%16 / 16 requests | ok | 07 Nov 2026, 18:11 UTC | |
| GLM 5.3 Flash | none | FP8 | 1,048,576 | $0.237 | $0.150 | $0.500 | 51.8 | 1.6 | 11.7 | 100.0%16 / 16 requests | ok | 07 Nov 2026, 18:10 UTC |
| DeepSeek V4.1 Flash 1017 | none | FP8 | 1,048,576 | $0.117 | $0.022 | $0.400 | 122.6 | 0.7 | 5.3 | 100.0%16 / 16 requests | ok | 07 Nov 2026, 18:11 UTC | |
| GLM 5.3 | none | FP8 | 1,048,576 | $2.150 | $1.400 | $4.400 | 69.5 | 1.2 | 8.4 | 100.0%16 / 16 requests | ok | 07 Nov 2026, 18:11 UTC | |
| GLM 5.3 Flash | none | FP8 | 1,048,576 | $0.237 | $0.150 | $0.500 | 52.4 | 1.6 | 12.7 | 100.0%16 / 16 requests | ok | 07 Nov 2026, 18:10 UTC |
p50 = median over the trailing 72 hours. Status and last success are route-wide. Missing values are not zero. Methodology ↗