| DeepSeek V4.1 Flash (undated derivative) | abliterated | FP8 | 1,048,576 | $0.203 | $0.120 | $0.450 | 140.3 | 1.7 | 5.3 | 100.0%32 / 32 requests | ok | 07 Nov 2026, 18:11 UTC | |
| GLM 5.3 | abliterated | NVFP4 | 1,048,576 | $1.250 | $1.000 | $2.000 | 67.4 | 1.3 | 8.3 | 96.9%31 / 32 requests | ok | 07 Nov 2026, 18:10 UTC | |
| GLM 5.3 Flash | abliterated | NVFP4 | 1,048,576 | $0.215 | $0.120 | $0.500 | 53.0 | 1.6 | 12.9 | 100.0%32 / 32 requests | ok | 07 Nov 2026, 18:11 UTC |
| DeepSeek V4.1 Flash (undated derivative) | abliterated | FP8 | 1,048,576 | $0.203 | $0.120 | $0.450 | 128.4 | 1.7 | 5.9 | 100.0%16 / 16 requests | ok | 07 Nov 2026, 18:11 UTC | |
| GLM 5.3 | abliterated | NVFP4 | 1,048,576 | $1.250 | $1.000 | $2.000 | 63.1 | 1.3 | 8.7 | 93.8%15 / 16 requests | ok | 07 Nov 2026, 18:10 UTC | |
| GLM 5.3 Flash | abliterated | NVFP4 | 1,048,576 | $0.215 | $0.120 | $0.500 | 51.6 | 2.2 | 16.2 | 100.0%16 / 16 requests | ok | 07 Nov 2026, 18:11 UTC |
| DeepSeek V4.1 Flash (undated derivative) | abliterated | FP8 | 1,048,576 | $0.203 | $0.120 | $0.450 | 148.3 | 2.2 | 5.1 | 100.0%16 / 16 requests | ok | 07 Nov 2026, 18:11 UTC | |
| GLM 5.3 | abliterated | NVFP4 | 1,048,576 | $1.250 | $1.000 | $2.000 | 77.5 | 1.2 | 7.6 | 100.0%16 / 16 requests | ok | 07 Nov 2026, 18:10 UTC | |
| GLM 5.3 Flash | abliterated | NVFP4 | 1,048,576 | $0.215 | $0.120 | $0.500 | 53.0 | 1.6 | 11.0 | 100.0%16 / 16 requests | ok | 07 Nov 2026, 18:11 UTC |
p50 = median over the trailing 72 hours. Status and last success are route-wide. Missing values are not zero. Methodology ↗